tom    ace    Serge    martin    kevin    rod    Steph    jeff    don    Sebas

Eastern Townships Table Top

Busteed Baseball League

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report Highlights

 

 

 

MANAGER : Kevin Mitchell

  Spring St Hunters

Hitters Starts Starts R. AB H R HR RBI BB SB K E AVG OBP
Borbon,J* 1 N/A 19 8 4 0 2 0 4 3 0 421 421
Fuld,S* 0 N/A 53 16 8 0 5 13 5 7 0 302 439
Gonzalez,Ad* 74 N/A 268 67 44 24 57 50 0 61 3 250 368
Gonzalez,Al 25 14 81 12 6 0 3 9 0 15 0 148 233
Hanigan,R 16 23 77 21 12 0 5 10 0 8 1 273 356
Hawpe,B* 63 N/A 217 54 36 13 38 32 1 55 1 249 345
Iannetta,C 33 6 101 19 18 6 20 25 0 31 3 188 349
Infante,O 13 26 63 21 7 1 8 5 0 12 3 333 382
Izturis, M. 31 N/A 133 37 13 1 12 11 6 18 0 278 333
Kemp,M 78 N/A 288 79 43 13 35 20 5 56 1 274 321
Kubel,J* 51 N/A 197 62 30 15 44 14 0 44 0 315 360
J. Larish* 1   1 0 0 0 0 0 0 2 0 0 0
Matsui,H* 14 N/A 42 8 4 1 4 6 0 9 2 190 292
Milledge, L. 11 28 37 15 5 0 2 3 3 3 0 405 450
Molina,Y. 24 N/A 99 34 10 2 12 7 1 11 0 343 387
Parra, G.* 1 N/A 17 5 1 0 3 3 0 3 0 294 400
Pennington,C+ 17 22 84 29 13 1 14 6 7 20 5 345 389
I. Stewart* 10 N/A 33 12 7 3 9 7 1 7 0 364 475
Tejada,M 34 N/A 147 47 19 4 27 9 0 19 3 320 359
Uribe,J 49 N/A 186 51 26 6 19 11 0 40 3 274 315
Zobrist,B+ 75 N/A 297 70 46 14 43 36 7 64 2 236 318
Buscher,B* 0   0 0 0 0 0 0 0 0 0 0 0
Molina,J 0   0 0 0 0 0 0 0 0 0 0 0
Tatis,F 3   4 1 1 0 0 1 0 0 0 250 400
TEAM  624   2444 668 353 104 362 278 40 488 27 273 348
                         
Pitchers G W L SV IP R ER H BB K ERA WHIP  
1. Halladay 20 8 8 0 161.00 70 62 153 54 154 3.47 1.29  
J. Guthrie 9 0 3 0 23.33 21 20 31 12 18 7.72 1.84  
J. Lester 17 8 6 0 140.65 60 54 128 67 162 3.46 1.39  
Sabathia 11 7 1 0 86.34 27 21 75 23 70 2.19 1.14  
Burnett 10 3 0 0 53.33 21 18 43 30 55 3.04 1.37  
4. Davis* 19 2 7 0 63.31 48 45 68 49 58 6.40 1.85  
Bard 21 1 2 1 15.00 7 7 15 6 24 4.20 1.40  
MM. Mathis 37 10 3 0 97.35 47 45 98 52 53 4.16 1.54  
MM. McDonald 26 2 2 0 40.32 21 20 38 25 38 4.46 1.56  
Thatcher 14 1 0 1 9.32 3 3 10 1 12 2.90 1.18  
White 36 6 1 2 56.34 19 19 47 17 24 3.04 1.14  
Wuertz 31 4 1 8 32.35 3 3 18 13 43 0.83 0.96  
TEAM  251 52 34 12 778.64 347 317 724 349.00 711 3.66 1.38  

 

Back to Home page

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report Highlights
Send mail to  jmaclellan0645@gmail.com with questions or comments about this web site.
Last modified: 11/07/11