Tom   Ace   Rick    Surge   Martin   Kevin   Rod   Stephan   Jeff   Don  Seb

Eastern Townships Table Top

Busteed Baseball League

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report Highlights

 

 

 

Pinsonneault Pinheads

 

 

 

PINSONNAULT STREET PINHEADS   2008-2009 SEASON   MANAGER: MARTIN WICKHAM                  
                                         
RECORD AFTER  81 GAMES                                      
WINS: 44                                        
LOSSES: 37   WINNING PCT % : 0.5432     Last 10 games :   4-6                
                                           
Players   AB R H 2B 3B HR BB RBI SB CS K AVG OBA SLG GIDP E SAC   OPS  
                                         
Mench   19 2 7 2 0 0 0 2 0 0 0  0.368  0.368  0.474 0 0 0    0.842  
Green   90 12 31 5 0 0 9 11 5 0 8  0.344  0.404  0.400 0 0 0    0.804  
Rios   262 32 89 21 1 6 26 27 5 0 35  0.340  0.399  0.496 6 0 3    0.895  
Ramirez   293 63 97 20 4 15 28 42 19 3 47  0.331  0.389  0.580 4 0 3    0.970  
Cabrera +++   288 61 89 18 1 20 38 62 0 0 44  0.309  0.390  0.587 4 3 2    0.976  
Castillo +++   95 13 29 2 0 0 13 7 1 0 6  0.305  0.389  0.326 0 0 4    0.715  
Crawford   319 40 95 20 7 6 21 30 17 1 41  0.298  0.341  0.461 3 0 4    0.802  
Martinez +++   276 46 79 22 0 12 51 47 0 0 34  0.286  0.398  0.496 5 0 4    0.894  
Upton +++   81 14 23 4 0 4 10 9 2 1 19  0.284  0.363  0.481 2 0 1    0.844  
Wilkerson   40 7 11 0 0 6 6 11 0 0 6  0.275  0.370  0.725 1 0 1    1.095  
McLouth   127 15 34 6 2 4 19 19 3 0 17  0.268  0.363  0.441 0 0 2    0.804  
Izturis   59 3 15 4 1 0 7 7 0 0 1  0.254  0.333  0.356 1 0 1    0.689  
Coste   20 1 5 0 0 0 2 0 0 0 3  0.250  0.318  0.250 0 0 0    0.568  
Guillen   304 31 75 17 3 10 24 35 3 0 37  0.247  0.302  0.421 6 0 1    0.723  
Santiago   50 4 12 4 1 0 5 1 1 1 2  0.240  0.309  0.360 1 0 2    0.669  
Suzuki   67 12 16 1 0 7 8 11 0 5 7  0.239  0.320  0.567 2 0 0    0.887  
Hessman   51 6 8 1 0 3 2 6 0 0 6  0.157  0.189  0.353 0 0 0    0.542  
Kouzmanoff   11 0 1 0 0 0 0 0 0 0 0  0.091  0.091  0.091 0 0 0    0.182  
Pitchers   0 14 0 0 0 0 0 4 0 0 15       2 0 4      
                                         
TEAM ->   2557 458 754 153 21 88 282 340 65 8 333  0.295  0.365  0.474 52 3 35    0.839  
                                           
                                         
Pitchers   IP H BB K ER R W L S G CG SO ERA WHIP AVG SLUG HR 3B 2B OPS
                                         
Tavarez **   1 1 0 1 0 0 0 0 0 1 0 0    -     1.00  0.250  0.667 0 0 1    0.917
Perkins   29 23 14 12 4 4 0 1 4 21 0 0   1.24   1.28  0.209  0.287 0 0 2    0.496
Bell   76.3 54 24 76 18 18 3 3 16 40 0 0   2.12   1.02  0.191  0.371 6 2 9    0.562
Beckett   150.7 136 37 155 53 60 11 4 0 20 3 0   3.17   1.15  0.231  0.476 18 4 17    0.707
Dinardo ***   11.3 20 7 5 4 10 0 2 0 9 0 0   3.19   2.39  0.371  0.708 0 0 4    1.079
Turnbow   33.3 23 31 35 12 12 1 2 2 27 0 0   3.24   1.62  0.187  0.390 4 1 2    0.578
Lackey   137.3 159 61 99 71 80 9 7 0 21 1 1   4.65   1.60  0.279  0.558 14 1 27    0.837
Cruz   23 22 13 34 12 12 2 2 1 14 0 0   4.70   1.52  0.242  0.435 1 1 3    0.677
Lowe   126 173 40 87 73 87 7 7 0 20 1 1   5.21   1.69  0.314  0.714 21 3 28    1.028
Verlander   142.3 152 63 125 83 99 11 7 0 20 3 0   5.25   1.51  0.263  0.595 25 3 21    0.858
Hampson +++   12.3 12 2 10 8 8 0 2 1 4 0 0   5.85   1.14  0.245  0.542 1 0 5    0.787
Bowie   3.3 8 6 4 5 5 0 0 0 4 0 0  13.64   4.24  0.447  0.909 0 0 1    1.356
                                             
TEAM -->     745.8   783  298  643   343  395   44   37   24   8 2   4.14   1.45  0.259  0.538 90 15 120  
                                         
    RUNS/GAME       W-L                          
PINHEADS      5.65   Home Record : 24-17                          
OPPOSITION      4.88   Road Record : 20-21                          

 

 

 

 

 

Back to Home page

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report Highlights
Send mail to jmaclellan@sympatico.ca with questions or comments about this web site.
Last modified: 07/24/10