Tom   Ace   Rick    Surge   Martin   Kevin   Rod   Stephan   Jeff   Don  Seb

Eastern Townships Table Top

Busteed Baseball League

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report Highlights

 

 

 

Albert Street 
Rink Rats

 

 

 

 

 

 

 

 

RINKRATS 2008                    
BATTERS                          
                         
 NAME    AB    R    H    2B    3B    HR    RBI    BB    SB    AVG        
Eric Byrnes 268 40 76 14 3 8 11 27 13 0.28358      
Brandon Philips 229 31 52 9 3 10 10 7 11 0.22707      
Mark Texeira 241 40 61 13 0 13 13 28 0 0.25311      
Alex Rodriguez 260 51 76 10 2 26 43 47 4 0.29231      
Torri Hunter 245 36 75 15 2 21 32 27 9 0.30612      
A.J Pierzynski 210 23 51 12 1 5 20 22 0 0.24286      
Yunel Escobar 235 21 66 12 3 6 22 24 0 0.28085      
Luis Gonzalez 208 25 54 10 4 10 24 19 0 0.25962      
Juan Encarnacion 28 1 11 2 0 0 4 5 1 0.39286      
Luis Hernandez 18 2 5 0 0 0 2 6 0 0.27778      
Jorge Cantu 28 3 15 1 0 0 2 9 0 0.53571      
Eric Aybar 31 1 6 0 0 1 2 4 0 0.19355      
Gerald Laird 27 3 7 0 0 0 3 3 0 0.25926      
Melvin Mora 24 4 10 2 0 0 3 2 0 0.41667      
                           
Tony Abreu 0 0 0 0 0 0 0 0 0 #DIV/0!      
D'Angelo Jimenez 9 0 2 1 0 0 1 1 1 0.22222      
  0 0 0 0 0 0 0 0 0 #DIV/0!      
Nook Logan 0 0 0 0 0 0 0 0 0 #DIV/0!      
Russell Branyan   0   0 0 0 0 0 0 #DIV/0!      
                           
TOTAL 2061 281 567 101 18 100 192 231 39 0.294      
                         
 NAME    W    L    G    GS    S    IP    ER    H    BB    K    ERA    
                           
John Smoltz 8 6 15 21 3 101 46 91 37 102 4.099    
Tim Hudson 10 5 15 15 7 120 48 107 33 66 3.6    
Dontrelle Willis 9 6 15 15 2 94 38 89 37 57 3.6383    
Jeff Suppan 8 4 15 15 1 83 34 87 24 25 3.6867    
Chad Qualls 0 1 7 0 1 7 4 12 5 7 5.1429    
Andrew Brown 1 1 17 0 4 20 11 22 13 11 4.95    
Chacon 0 0 0 0 0 0 0 0 0 0 #####    
Brian Shouse 0 0 8 0 4 11 2 15 12 5 1.6364    
Darren Oliver 0 1 13 0 3 10.1 6 15 7 12 5.3465    
Pedro Felliciano 0 0 9 0 1 8.3 4 6 6 5 4.3373    
Carlos Villunueva 1 4 27   5 71 38 63 22 67 4.8169    
Tim Byrdak 1 0 5 0 2 7 0 8 5 10 0    
Randy Flores 0 0 0 0 0 0 0 0 0 0 #####    
Saunders                     #####    
Le ratton 2009                          
Stats after 60 games.                        
                         
                       
                       
 NAME    AB    R    H    2B    3B    HR    RBI    BB    SB    AVG      
Eric Byrnes 135 23 41 7 2 6 8 13 7 0.304    
Brandon Philips 139 20 36 5 2 6 7 3 7 0.259    
Mark Texeira 112 22 29 9 0 5 7 13 0 0.259    
Alex Rodriguez 135 27 41 6 1 15 26 25 0 0.304    
Torri Hunter 124 16 37 6 2 7 16 17 8 0.289    
A.J Pierzynski 117 15 32 5 1 3 13 12 0 0.274    
Yunel Escobar 121 13 33 4 2 3 14 13 0 0.272    
Luis Gonzalez 96 6 26 4 2 4 13 8 0 0.271    
Juan Encarnacion 28 1 11 2 0 0 4 5 1 0.392    
Luis Hernandez 11 1 4 0 0 0 2 3 0 0.363    
Jorge Cantu 19 3 12 0 0 0 1 4 0 0.631    
Eric Aybar 3 0 0 0 0 0 0 0 0 0    
Gerald Laird 7 1 3 0 0 0 1 0 0 0.098    
Melvin Mora 9 2 4 1 0 0 1 0 0 0.444    
So taguchi 4 0 1 0 0 0 0 0 1 0.251    
Tony Abreu 0 0 0 0 0 0 0 0 0 0    
D'Angelo Jimenez 0 0 0 0 0 0 0 0 0 0    
Dave Ross 0 0 0 0 0 0 0 0 0 0    
Nook Logan 0 0 0 0 0 0 0 0 0 0    
Wes Helms 1 0 1 0 0 0 0 0 0 1    
                         
TOTAL 1061 150 311 49 12 49 113 116 24 0.294    
                       
 NAME    W    L    G    GS    S    IP    ER    H    BB    K    ERA  
                         
John Smoltz 4 4 9 9 1 52 27 51 22 61 4.67  
Tim Hudson 6 2 8 8 4 66 19 46 24 42 2.59  
Dontrelle Willis 3 5 8 8 1 51 21 45 24 34 4.02  
Jeff Suppan 4 1 8 8 1 47 11 44 15 32 2.11  
Chad Qualls 0 0 3 0 0 3 2 6 3 4 5.99  
Andrew Brown 0 0 9 0 3 12 7 14 6 5 6.42  
Russ Ortiz 0 0 0 0 0 0 0 0 0 0 0  
Brian Shouse 0 0 0 0 0 0 0 0 0 0 0  
Darren Oliver 0 0 4 0 2 7 3 8 3 6 3.85  
Pedro Felliciano 0 0 5 0 0 4 1 6 1 2 4.12  
Carlos Villunueva 1 2 14   3 39 24 38 9 40 5.53  
Tim Byrdak 1 0 3 0 2 5 0 4 1 6 0  
Randy Flores 0 0 0 0 0 0 0 0 0 0 0  
                         
Le ratton 2008                        
Stats after 33 games.                      

 

Back to Home page

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report Highlights
Send mail to jmaclellan@sympatico.ca with questions or comments about this web site.
Last modified: 07/24/10